Earliest Papyrus Witnesses
All known papyrus manuscripts of the four Gospels — ordered by manuscript date, then by Gregory-Aland registration number (which approximates discovery order within the same date). Date ranges (e.g. 125–175 CE) are paleographic estimates: scholars date each manuscript by comparing its handwriting style to other dated documents, yielding a range rather than a precise year.
Documentary limit
Chapters without an extant registered Greek New Testament papyrus
These are gaps in the surviving manuscript record, not merely gaps in Urevangelium’s transcription files. The Earliest Papyri column keeps its red lost dots throughout these chapters. Parchment codices and parallel traditions never supply or reconstruct a papyrus cell.
| Chapters | Surviving papyrus record |
|---|---|
| Matthew 6–9 | Papyrus evidence reaches portions of Matthew 5 and resumes in Matthew 10. |
| Matthew 15–16 | P103 preserves Matthew 13:55–14:5; the next surviving registered papyrus material begins in Matthew 17. |
| Matthew 22 | Surviving papyrus material reaches Matthew 21 and resumes in Matthew 23. |
| Mark 3 | Surviving Mark papyri cover portions of chapters 1–2 and resume with P45 at Mark 4:36. |
| Mark 10 | P45 stops at Mark 9:31 and resumes at Mark 11:27. |
| Mark 13–16 | P45’s surviving Mark text ends at Mark 12:28. No later Mark chapter survives in a registered New Testament papyrus. |
| Luke 19–21 | P75 stops at Luke 18:18 and resumes at Luke 22:4; the intervening leaves are lost. |
Column boundary
Vaticanus (GA 03) and Sinaiticus (GA 01) are displayed only in their own manuscript columns. Their surviving text may guide shared row location, but it never replaces a lost dot or becomes an Earliest Papyri reading.
Exceptions requiring separate labels
- Matthew 6: P.Oxy. 5575 is a second-century parallel collection of sayings, not a manuscript of Matthew and not a papyrus-column source. Matthew 6 therefore retains lost dots. Oxford record ↗
- Mark 16:9–20: Vaticanus and Sinaiticus end at 16:8. Washingtonianus (GA 032) and Alexandrinus (GA 02) are later parchment evidence and must not be represented as papyri.
Manuscript Date Timeline
Each dot is one papyrus. Size = relative verse coverage. Color = Gospel(s) covered. Hover for details; click to jump to its entry below.
Gospel verse totals
Coverage bars show one cell per chapter; filled = at least one verse of that chapter survives in the papyrus.
2nd century CE(8 papyri)
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
3rd century CE(13 papyri)
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Chapter coverage
Covered sections
Full Index— chronological order, discovery order as tie-breaker
| # | Papyrus (siglum) | Written (paleographic est.) | Discovery / acquisition / recognition | Mt | Mk | Lk | Jn | Total | Source | Jump to |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papyrus 52(P52) | c. 125–175 CE | 1920· Acquired 1920, John Rylands Library, Manchester; provenance unknown | — | — | — | 5 | 5 | CNTR | Jn 18:31 |
| 2 | Papyrus 104(P104) | c. 125–150 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 6 | — | — | — | 6 | CNTR | Mt 21:34 |
| 3 | Papyrus 4(P4) | c. 150–200 CE | 1889· Found at Coptos, Egypt, 1889; now Bibliothèque nationale de France | — | — | 99 | — | 99 | CNTR | Lk 1:58 |
| 4 | Papyrus 77(P77) | c. 150–250 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 15 | — | — | — | 15 | CNTR | Mt 13:55 |
| 5 | Papyrus 90(P90) | c. 150–200 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 12 | 12 | CNTR | Jn 18:36 |
| 6 | Papyrus 66(P66) | c. 175–225 CE | 1952· Dishna, Upper Egypt, c. 1952; Bodmer Papyri (Bibliotheca Bodmeriana, Geneva) | — | — | — | 836 | 836 | CNTR | Jn 1:1 |
| 7 | Papyrus 70(P70) | c. 175–225 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 19 | — | — | — | 19 | CNTR | Mt 2:13 |
| 8 | Papyrus 75(P75) | c. 175–225 CE | 1952· Dishna, Upper Egypt, c. 1952; Bodmer Papyri; now Vatican Apostolic Library | — | — | 760 | 626 | 1386 | CNTR | Lk 3:18 |
| 9 | Papyrus 39(P39) | c. 200–250 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 9 | 9 | CNTR | Jn 8:14 |
| 10 | Papyrus 45(P45) | c. 200–250 CE | 1930· Found c. 1928–30, probably Upper Egypt; Chester Beatty Library, announced 1931 | 61 | 153 | 244 | 100 | 558 | CNTR | Mt 20:24 |
| 11 | Papyri 64+67(P64+P67) | c. 200 CE | 1901· P64 purchased Luxor 1901 (Magdalen College, Oxford); P67 acquired separately, Barcelona | 19 | — | — | — | 19 | CNTR | Mt 3:9 |
| 12 | Papyrus 106(P106) | c. 200–250 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 14 | 14 | CNTR | Jn 1:29 |
| 13 | Papyrus 1(P1) | c. 250 CE | 1896· Excavated winter 1896–97, Oxyrhynchus; Grenfell & Hunt, second day of dig | 19 | — | — | — | 19 | CNTR | Mt 1:1 |
| 14 | Papyrus 5(P5) | c. 250–300 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 47 | 47 | CNTR | Jn 1:23 |
| 15 | Papyrus 22(P22) | c. 250–300 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 17 | 17 | CNTR | Jn 15:25 |
| 16 | Papyrus 28(P28) | c. 250–300 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 11 | 11 | CNTR | Jn 6:8 |
| 17 | Papyrus 37(P37) | c. 250–300 CE | No secure excavation record; University of Michigan, acquired c. 1920s | 34 | — | — | — | 34 | CNTR | Mt 26:19 |
| 18 | Papyrus 53(P53) | c. 250 CE | No secure excavation record; University of Michigan | 12 | — | — | — | 12 | CNTR | Mt 26:29 |
| 19 | Papyrus 95(P95) | c. 250–300 CE | No secure excavation record; Biblioteca Medicea Laurenziana, Florence | — | — | — | 7 | 7 | CNTR | Jn 5:26 |
| 20 | Papyrus 119(P119) | c. 250–350 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 15 | 15 | CNTR | Jn 1:21 |
| 21 | Papyrus 120(P120) | c. 250–350 CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 13 | 13 | CNTR | Jn 1:25 |
| 22 | Papyrus 2(P2) | c. 6th c. CE | No secure excavation record; Biblioteca Medicea Laurenziana, Florence | — | — | — | 4 | 4 | stub | Jn 12:12 |
| 23 | Papyrus 3(P3) | c. 6th c. CE | No secure excavation record; Österreichische Nationalbibliothek, Vienna | — | — | 15 | — | 15 | stub | Lk 7:36 |
| 24 | Papyrus 6(P6) | c. 4th c. CE | No secure excavation record; Strasbourg University Library, acquired c. 1899 | — | — | — | 24 | 24 | CNTR | Jn 10:1 |
| 25 | Papyrus 7(P7) | c. 4th c. CE | No secure excavation record; provenance unknown | — | — | 3 | — | 3 | stub | Lk 4:1 |
| 26 | Papyrus 19(P19) | c. 4th–5th c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 16 | — | — | — | 16 | CNTR | Mt 10:32 |
| 27 | Papyrus 21(P21) | c. 4th–5th c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 5 | — | — | — | 5 | CNTR | Mt 12:24 |
| 28 | Papyrus 25(P25) | c. 4th c. CE | No secure excavation record; Staatliche Museen zu Berlin | 11 | — | — | — | 11 | CNTR | Mt 18:32 |
| 29 | Papyrus 35(P35) | c. 4th c. CE | No secure excavation record; Biblioteca Medicea Laurenziana, Florence | 8 | — | — | — | 8 | CNTR | Mt 25:12 |
| 30 | Papyrus 36(P36) | c. 3rd–4th c. CE | No secure excavation record; Biblioteca Medicea Laurenziana, Florence | — | — | — | 9 | 9 | stub | Jn 3:14 |
| 31 | Papyrus 42(P42) | c. 7th c. CE | No secure excavation record; Österreichische Nationalbibliothek, Vienna | — | — | 6 | — | 6 | stub | Lk 1:54 |
| 32 | Papyrus 44(P44) | c. 5th–6th c. CE | No secure excavation record; Metropolitan Museum of Art, New York | 12 | — | — | 7 | 19 | stub | Mt 17:1 |
| 33 | Papyrus 55(P55) | c. 6th–7th c. CE | No secure excavation record; Biblioteca Medicea Laurenziana, Florence | — | — | — | 7 | 7 | stub | Jn 1:31 |
| 34 | Papyrus 59(P59) | c. 7th c. CE | 1936· Nessana, Palestine; Colt Archaeological Expedition 1936–37 | — | — | — | 43 | 43 | stub | Jn 1:26 |
| 35 | Papyrus 60(P60) | c. 7th c. CE | 1936· Nessana, Palestine; Colt Archaeological Expedition 1936–37 | — | — | — | 78 | 78 | stub | Jn 16:29 |
| 36 | Papyrus 63(P63) | c. 4th–5th c. CE | No secure excavation record; Berlin collection | — | — | — | 7 | 7 | stub | Jn 3:14 |
| 37 | Papyrus 69(P69) | c. 3rd c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | 13 | — | 13 | CNTR | Lk 22:40 |
| 38 | Papyrus 71(P71) | c. 4th c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 4 | — | — | — | 4 | CNTR | Mt 19:10 |
| 39 | Papyrus 73(P73) | c. 7th c. CE | 1952· Dishna, Upper Egypt, c. 1952; Bodmer Papyri (Bibliotheca Bodmeriana, Geneva) | 3 | — | — | — | 3 | stub | Mt 25:43 |
| 40 | Papyrus 76(P76) | c. 6th c. CE | No secure excavation record; Österreichische Nationalbibliothek, Vienna | — | — | — | 2 | 2 | stub | Jn 4:9 |
| 41 | Papyrus 80(P80) | c. 3rd c. CE | No secure excavation record; Fundació Sant Lluc Evangelista, Barcelona | — | — | — | 1 | 1 | stub | Jn 3:34 |
| 42 | Papyrus 82(P82) | c. 4th–5th c. CE | No secure excavation record; Strasbourg University Library | — | — | 5 | — | 5 | CNTR | Lk 7:32 |
| 43 | Papyrus 83(P83) | c. 3rd–4th c. CE | 1952· Khirbet Mird, Palestine; excavated 1952–53 | 8 | — | — | — | 8 | stub | Mt 20:23 |
| 44 | Papyrus 84(P84) | c. 5th–6th c. CE | 1952· Khirbet Mird, Palestine; excavated 1952–53 | — | 15 | — | 4 | 19 | stub | Mk 2:2 |
| 45 | Papyrus 86(P86) | c. 4th c. CE | No secure excavation record; Österreichische Nationalbibliothek, Vienna | 8 | — | — | — | 8 | CNTR | Mt 5:13 |
| 46 | Papyrus 88(P88) | c. 4th c. CE | No secure excavation record; Biblioteca Ambrosiana, Milan | — | 26 | — | — | 26 | CNTR | Mk 2:1 |
| 47 | Papyrus 93(P93) | c. 3rd c. CE | No secure excavation record; provenance unknown | — | — | — | 3 | 3 | stub | Jn 13:15 |
| 48 | Papyrus 96(P96) | c. 3rd–4th c. CE | No secure excavation record; provenance unknown | 3 | — | — | — | 3 | stub | Mt 3:10 |
| 49 | Papyrus 97(P97) | c. 5th–6th c. CE | No secure excavation record; provenance unknown | — | — | 8 | — | 8 | stub | Lk 14:7 |
| 50 | Papyrus 101(P101) | c. 3rd c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 8 | — | — | — | 8 | CNTR | Mt 3:10 |
| 51 | Papyrus 102(P102) | c. 3rd–4th c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 4 | — | — | — | 4 | CNTR | Mt 4:11 |
| 52 | Papyrus 103(P103) | c. 2nd–3rd c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 5 | — | — | — | 5 | stub | Mt 13:55 |
| 53 | Papyrus 105(P105) | c. 4th c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 7 | — | — | — | 7 | stub | Mt 27:62 |
| 54 | Papyrus 107(P107) | c. 3rd c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 3 | 3 | CNTR | Jn 17:1 |
| 55 | Papyrus 108(P108) | c. 3rd c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 8 | 8 | CNTR | Jn 17:22 |
| 56 | Papyrus 109(P109) | c. 3rd c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 6 | 6 | CNTR | Jn 21:18 |
| 57 | Papyrus 110(P110) | c. 4th c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | 5 | — | — | — | 5 | CNTR | Mt 10:13 |
| 58 | Papyrus 111(P111) | c. 3rd c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | 5 | — | 5 | CNTR | Lk 17:11 |
| 59 | Papyrus 121(P121) | c. 3rd c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 4 | 4 | CNTR | Jn 19:17 |
| 60 | Papyrus 122(P122) | c. 4th–5th c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 7 | 7 | CNTR | Jn 21:11 |
| 61 | Papyrus 128(P128) | c. 3rd–4th c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | — | 5 | 5 | stub | Jn 9:3 |
| 62 | Papyrus 134(P134) | c. 2nd–3rd c. CE | No secure excavation record; provenance uncertain | — | — | — | 4 | 4 | CNTR | Jn 1:49 |
| 63 | Papyrus 137(P137) | c. 3rd c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | 6 | — | — | 6 | CNTR | Mk 1:7 |
| 64 | Papyrus 138(P138) | c. 3rd–4th c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | 11 | — | 11 | CNTR | Lk 13:13 |
| 65 | Papyrus 141(P141) | c. 4th–5th c. CE | 1896· Excavated 1896–1907, Oxyrhynchus (Grenfell & Hunt) | — | — | 22 | — | 22 | CNTR | Lk 2:32 |
Methodology & Sources
Papyri are ordered primarily by manuscript date (earliest scholarly estimate), then by Gregory-Aland siglum number — the international registration system maintained by the Institut für Neutestamentliche Textforschung (INTF, Münster). Siglum numbers were assigned roughly in discovery and registration order, so within papyri sharing the same date estimate this serves as a proxy for discovery chronology.
The same ordering governs the compact Earliest Papyrus column when manuscripts disagree: the reading of the papyrus with the earliest starting year is displayed; equal starting years are resolved by the lower Gregory-Aland papyrus number. This is a deterministic display rule, not a claim that the selected manuscript is intrinsically superior. Dissenting readings remain part of the underlying evidence and their sigla are not attached to a reading they do not attest.
Transcriptions marked CNTR are sourced from the Center for New Testament Restoration (CNTR) Class 1 transcriptions (CC BY-SA 4.0). Each word in the Earliest Papyrus column is drawn directly from the CNTR text, stripped of editorial markup (scribal corrections x{wrong}{right}, per-letter uncertainty markers ^%, nomina sacra prefixes ~=).
Papyri marked coverage stub are registered from verse ranges documented in the scholarly literature but have no CNTR transcription in this database. Their alignment cells are marked extant (the papyrus is known to cover that verse) but the displayed text falls back to the TAGNT Greek form.